Leicester Tigers Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 651 | 417 | 234 | 16 | 72 | 72 | |
2 | 18 | 18 | 11 | 11 | 6 | 6 | 1 | 1 | 533 | 439 | 94 | 15 | 61 | 61 | |
3 | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | 529 | 455 | 74 | 10 | 58 | 58 | |
4 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 635 | 580 | 55 | 18 | 58 | 58 | |
5 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 576 | 487 | 89 | 16 | 56 | 56 | |
6 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 522 | 482 | 40 | 16 | 56 | 56 | |
7 | 18 | 18 | 8 | 8 | 9 | 9 | 1 | 1 | 438 | 478 | minus 40 | 14 | 48 | 48 | |
8 | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 488 | 515 | minus 27 | 12 | 44 | 44 | |
9 | 18 | 18 | 4 | 4 | 14 | 14 | 0 | 0 | 403 | 528 | minus 125 | 13 | 29 | 29 | |
10 | 18 | 18 | 2 | 2 | 16 | 16 | 0 | 0 | 292 | 686 | minus 394 | 5 | 13 | 13 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Bègles Bordeaux Bègles | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 217 | 76 | 141 | 4 | 20 | 20 |
2 | Toulouse Toulouse | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 225 | 62 | 163 | 3 | 19 | 19 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 134 | 149 | minus 15 | 3 | 11 | 11 | |
4 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 102 | 163 | minus 61 | 1 | 5 | 5 | |
5 | Durban Sharks Sharks | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 76 | 163 | minus 87 | 1 | 5 | 5 |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 83 | 224 | minus 141 | 1 | 1 | 1 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 230 | 161 | 69 | 5 | 25 | 25 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 280 | 171 | 109 | 4 | 20 | 20 | |
3 | Coventry Coventry | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 202 | 192 | 10 | 4 | 16 | 16 |
4 | Nottingham Nottingham | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 146 | 334 | minus 188 | 4 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.