UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
- Estonia, Position 2, Points 4
- Bulgaria, Position 3, Points 2
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Bulgaria
Manager: Silviya Radoyska
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 23, M. Karakoleva
- Number 3, Y. Ivanova
- Number 19, Y. Stankova
- Number 2, N. Boycheva , Captain, Red Card at 44 minutes
- Number 16, Y. Ĭordanova , substituted for G. Halyanova at 46 minutes
- Number 9, L. Petrova
- Number 22, Z. Parapunova , substituted for E. Atanasova at 46 minutes
- Number 6, S. Kefalova
- Number 13, A. Yaneva , substituted for P. Demirova at 46 minutes
- Number 8, P. Rasina , substituted for L. Zheleva at 81 minutes
- Number 14, D. Ivanova , substituted for A. Shopska at 69 minutes
Substitutes
home team, Bulgaria
- Number 15, P. Demirova
- Number 5, B. Demirova
- Number 11, V. Gotseva
- Number 4, G. Halyanova
- Number 1, M. Ilieva
- Number 18, N. Dimanova
- Number 7, A. Shopska
- Number 17, S. Petkova
- Number 21, N. Ivanova
- Number 12, D. Radeva
- Number 20, E. Atanasova
- Number 10, L. Zheleva
away team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 8, H. Tarkmeel
- Number 3, S. Räämet , Captain
- Number 10, K. Purgats , substituted for K. Rosen at 88 minutes
- Number 17, M. Lillemäe
- Number 4, L. Palts , substituted for R. Repkin at 88 minutes
- Number 19, L. Männiste
- Number 18, A. Kala , substituted for A. Vilipuu at 67 minutes
- Number 11, A. Salei , substituted for K. Teern at 67 minutes
- Number 6, K. Saulus
- Number 9, K. Kirpu , substituted for L. Merisalu at 79 minutes
away team, Estonia
- Number 14, A. Jotkina
- Number 1, K. Kruusmann
- Number 15, V. Liik
- Number 13, L. Liimets
- Number 7, L. Merisalu , Yellow Card at 90 minutes plus 3
- Number 21, E. Niit
- Number 20, L. Rannasto
- Number 5, R. Repkin
- Number 16, K. Rosen
- Number 23, M. Staalfeldt
- Number 22, K. Teern , Yellow Card at 80 minutes
- Number 2, A. Vilipuu
home team, Bulgaria
Manager: Silviya Radoyska
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 23, M. Karakoleva
- Number 3, Y. Ivanova
- Number 19, Y. Stankova
- Number 2, N. Boycheva , Captain, Red Card at 44 minutes
- Number 16, Y. Ĭordanova , substituted for G. Halyanova at 46 minutes
- Number 9, L. Petrova
- Number 22, Z. Parapunova , substituted for E. Atanasova at 46 minutes
- Number 6, S. Kefalova
- Number 13, A. Yaneva , substituted for P. Demirova at 46 minutes
- Number 8, P. Rasina , substituted for L. Zheleva at 81 minutes
- Number 14, D. Ivanova , substituted for A. Shopska at 69 minutes
Substitutes
- Number 15, P. Demirova
- Number 5, B. Demirova
- Number 11, V. Gotseva
- Number 4, G. Halyanova
- Number 1, M. Ilieva
- Number 18, N. Dimanova
- Number 7, A. Shopska
- Number 17, S. Petkova
- Number 21, N. Ivanova
- Number 12, D. Radeva
- Number 20, E. Atanasova
- Number 10, L. Zheleva
away team, Estonia
Manager: Aleksandra Ševoldajeva
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
- Number 12, K. Käpa
- Number 8, H. Tarkmeel
- Number 3, S. Räämet , Captain
- Number 10, K. Purgats , substituted for K. Rosen at 88 minutes
- Number 17, M. Lillemäe
- Number 4, L. Palts , substituted for R. Repkin at 88 minutes
- Number 19, L. Männiste
- Number 18, A. Kala , substituted for A. Vilipuu at 67 minutes
- Number 11, A. Salei , substituted for K. Teern at 67 minutes
- Number 6, K. Saulus
- Number 9, K. Kirpu , substituted for L. Merisalu at 79 minutes
Substitutes
- Number 14, A. Jotkina
- Number 1, K. Kruusmann
- Number 15, V. Liik
- Number 13, L. Liimets
- Number 7, L. Merisalu , Yellow Card at 90 minutes plus 3
- Number 21, E. Niit
- Number 20, L. Rannasto
- Number 5, R. Repkin
- Number 16, K. Rosen
- Number 23, M. Staalfeldt
- Number 22, K. Teern , Yellow Card at 80 minutes
- Number 2, A. Vilipuu
- Referee:
- Ioanna Allayiotou
- Assistant Referee 1:
- Maria Christodoulou
- Assistant Referee 2:
- Maria Savvidou
- Fourth Official:
- Zoe Stavrou
Match Officials
Match Stats
Key, Bulgaria v EstoniaShots
Bulgaria 1Estonia 1Shots on target
Bulgaria 1Estonia 1Goalkeeper saves
Bulgaria 0Estonia 0Fouls
Bulgaria 0Estonia 0Corners
Bulgaria 0Estonia 0Advanced match stats
Shots
Bulgaria 1Estonia 1Shots on target
Bulgaria 1Estonia 1Total yellow cards
Bulgaria 0Estonia 2Total es
Bulgaria 0Estonia 1Accurate es
Bulgaria 0Estonia 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions