UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
- Latvia, Position 1, Points 8
- Kosovo, Position 2, Points 7
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Latvia
Manager: Liene Vāciete
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 23, E. Strazdiņa
- Number 7, A. Mairna , substituted for A. Hropataja at 78 minutes
- Number 22, S. Gergeležiu
- Number 10, A. Ročāne , Captain
- Number 6, M. Teļukeviča , substituted for S. Voitāne at 46 minutes
- Number 14, O. Ševcova , Yellow Card at 75 minutes
- Number 20, M. Štube , substituted for A. Ansone at 59 minutes
- Number 8, V. Zaičikova , substituted for A. Gornela at 59 minutes
- Number 4, G. Andersone
- Number 19, K. Miksone , Yellow Card at 51 minutes
- Number 18, S. Vuškāne , substituted for S. Šenberga at 84 minutes
Substitutes
home team, Latvia
- Number 9, A. Ansone
- Number 17, K. Daņilova
- Number 16, A. Gornela
- Number 5, A. Hropataja
- Number 11, E. Jaunslaviete
- Number 3, A. Lipšāne
- Number 12, M. Matrevica
- Number 2, L. Sondore
- Number 13, S. Voitāne
- Number 15, A. Čemirtāne
- Number 1, S. Ņesterova
- Number 21, S. Šenberga
away team, Kosovo
Manager: Sami Sermaxhaj
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, A. Demiri , Yellow Card at 45 minutes plus 1, substituted for D. Djellza at 46 minutes
- Number 3, F. Ramaj , substituted for A. Mulliqi at 78 minutes
- Number 5, B. Smaili
- Number 21, A. Fejza
- Number 2, R. Ramadani
- Number 4, D. Halilaj
- Number 6, L. Misini , substituted for A. Racaj at 91 minutes
- Number 15, M. Tahiri , substituted for E. Paci at 64 minutes
- Number 7, E. Memeti , Captain
- Number 9, K. Biqkaj
- Number 8, G. Fetaj
away team, Kosovo
- Number 18, L. Cernaveri
- Number 17, A. Imeraj
- Number 12, F. Kolgeci
- Number 10, V. Limani
- Number 20, B. Mahmuti
- Number 16, D. Djellza
- Number 14, V. Metaj
- Number 13, A. Mulliqi
- Number 11, E. Paci
- Number 23, G. Pjetri
- Number 19, A. Racaj
- Number 22, K. Ramaja
home team, Latvia
Manager: Liene Vāciete
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 23, E. Strazdiņa
- Number 7, A. Mairna , substituted for A. Hropataja at 78 minutes
- Number 22, S. Gergeležiu
- Number 10, A. Ročāne , Captain
- Number 6, M. Teļukeviča , substituted for S. Voitāne at 46 minutes
- Number 14, O. Ševcova , Yellow Card at 75 minutes
- Number 20, M. Štube , substituted for A. Ansone at 59 minutes
- Number 8, V. Zaičikova , substituted for A. Gornela at 59 minutes
- Number 4, G. Andersone
- Number 19, K. Miksone , Yellow Card at 51 minutes
- Number 18, S. Vuškāne , substituted for S. Šenberga at 84 minutes
Substitutes
- Number 9, A. Ansone
- Number 17, K. Daņilova
- Number 16, A. Gornela
- Number 5, A. Hropataja
- Number 11, E. Jaunslaviete
- Number 3, A. Lipšāne
- Number 12, M. Matrevica
- Number 2, L. Sondore
- Number 13, S. Voitāne
- Number 15, A. Čemirtāne
- Number 1, S. Ņesterova
- Number 21, S. Šenberga
away team, Kosovo
Manager: Sami Sermaxhaj
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, A. Demiri , Yellow Card at 45 minutes plus 1, substituted for D. Djellza at 46 minutes
- Number 3, F. Ramaj , substituted for A. Mulliqi at 78 minutes
- Number 5, B. Smaili
- Number 21, A. Fejza
- Number 2, R. Ramadani
- Number 4, D. Halilaj
- Number 6, L. Misini , substituted for A. Racaj at 91 minutes
- Number 15, M. Tahiri , substituted for E. Paci at 64 minutes
- Number 7, E. Memeti , Captain
- Number 9, K. Biqkaj
- Number 8, G. Fetaj
Substitutes
- Number 18, L. Cernaveri
- Number 17, A. Imeraj
- Number 12, F. Kolgeci
- Number 10, V. Limani
- Number 20, B. Mahmuti
- Number 16, D. Djellza
- Number 14, V. Metaj
- Number 13, A. Mulliqi
- Number 11, E. Paci
- Number 23, G. Pjetri
- Number 19, A. Racaj
- Number 22, K. Ramaja
- Referee:
- Elisabeth Calvo Valentín
- Assistant Referee 1:
- Silvia Fernández Pérez
- Assistant Referee 2:
- Rita Cabañero Mompó
- Fourth Official:
- Alicia Espinosa Ríos
Match Officials
Match Stats
Key, Latvia v KosovoShots
Latvia 1Kosovo 2Shots on target
Latvia 1Kosovo 2Goalkeeper saves
Latvia 0Kosovo 0Fouls
Latvia 0Kosovo 0Corners
Latvia 0Kosovo 0Advanced match stats
Shots
Latvia 1Kosovo 2Shots on target
Latvia 1Kosovo 2Total yellow cards
Latvia 2Kosovo 1Total es
Latvia 0Kosovo 2Accurate es
Latvia 0Kosovo 2Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions