UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
- , Position 1, Points 16
- Austria, Position 3, Points 6
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Austria
Manager: Alexander Schriebl
Formation: 4 - 1 - 3 - 2
Pitch Formation
Starting lineup
- Number 21, M. El Sherif
- Number 19, V. Hanshaw , Yellow Card at 68 minutes
- Number 13, V. Kirchberger
- Number 11, M. Georgieva , substituted for C. Wenger at 46 minutes
- Number 12, L. Wienroither
- Number 9, S. Zadrazil , Captain
- Number 4, M. Plattner
- Number 14, M. Höbinger , substituted for S. Hillebrand at 74 minutes
- Number 10, L. Feiersinger , substituted for A. Schasching at 46 minutes
- Number 7, V. Pinther , substituted for L. Purtscheller at 46 minutes
- Number 18, J. Hickelsberger , substituted for E. Campbell at 86 minutes
Substitutes
home team, Austria
- Number 15, N. Billa
- Number 3, C. Brunold
- Number 22, E. Campbell
- Number 2, C. D'Angelo
- Number 8, S. Hillebrand
- Number 23, J. Pal
- Number 17, S. Puntigam
- Number 20, L. Purtscheller
- Number 16, A. Schasching
- Number 6, K. Schiechtl
- Number 5, C. Wenger
- Number 1, M. Zinsberger
away team,
Manager: Christian Wück
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, A. Berger
- Number 17, F. Kett , Yellow Card at 54 minutes
- Number 4, R. Knaak , substituted for S. Doorsoun at 46 minutes
- Number 6, J. Minge , Yellow Card at 90 minutes plus 1
- Number 7, G. Gwinn , Captain, substituted for S. Kleinherne at 46 minutes
- Number 8, S. Lohmann
- Number 20, E. Senß , substituted for S. Nüsken at 57 minutes
- Number 19, K. Bühl , substituted for C. Wamser at 46 minutes
- Number 10, L. Freigang
- Number 15, S. Cerci
- Number 11, L. Schüller , substituted for G. Hoffmann at 63 minutes
away team,
- Number 22, J. Brand
- Number 16, L. Dallmann
- Number 23, S. Doorsoun
- Number 13, S. Däbritz
- Number 3, K. Hendrich
- Number 18, G. Hoffmann
- Number 12, S. Johannes
- Number 14, S. Kleinherne
- Number 2, S. Linder
- Number 21, E. Mahmutovic
- Number 9, S. Nüsken
- Number 5, C. Wamser
home team, Austria
Manager: Alexander Schriebl
Formation: 4 - 1 - 3 - 2
Pitch Formation
Starting lineup
- Number 21, M. El Sherif
- Number 19, V. Hanshaw , Yellow Card at 68 minutes
- Number 13, V. Kirchberger
- Number 11, M. Georgieva , substituted for C. Wenger at 46 minutes
- Number 12, L. Wienroither
- Number 9, S. Zadrazil , Captain
- Number 4, M. Plattner
- Number 14, M. Höbinger , substituted for S. Hillebrand at 74 minutes
- Number 10, L. Feiersinger , substituted for A. Schasching at 46 minutes
- Number 7, V. Pinther , substituted for L. Purtscheller at 46 minutes
- Number 18, J. Hickelsberger , substituted for E. Campbell at 86 minutes
Substitutes
- Number 15, N. Billa
- Number 3, C. Brunold
- Number 22, E. Campbell
- Number 2, C. D'Angelo
- Number 8, S. Hillebrand
- Number 23, J. Pal
- Number 17, S. Puntigam
- Number 20, L. Purtscheller
- Number 16, A. Schasching
- Number 6, K. Schiechtl
- Number 5, C. Wenger
- Number 1, M. Zinsberger
away team,
Manager: Christian Wück
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, A. Berger
- Number 17, F. Kett , Yellow Card at 54 minutes
- Number 4, R. Knaak , substituted for S. Doorsoun at 46 minutes
- Number 6, J. Minge , Yellow Card at 90 minutes plus 1
- Number 7, G. Gwinn , Captain, substituted for S. Kleinherne at 46 minutes
- Number 8, S. Lohmann
- Number 20, E. Senß , substituted for S. Nüsken at 57 minutes
- Number 19, K. Bühl , substituted for C. Wamser at 46 minutes
- Number 10, L. Freigang
- Number 15, S. Cerci
- Number 11, L. Schüller , substituted for G. Hoffmann at 63 minutes
Substitutes
- Number 22, J. Brand
- Number 16, L. Dallmann
- Number 23, S. Doorsoun
- Number 13, S. Däbritz
- Number 3, K. Hendrich
- Number 18, G. Hoffmann
- Number 12, S. Johannes
- Number 14, S. Kleinherne
- Number 2, S. Linder
- Number 21, E. Mahmutovic
- Number 9, S. Nüsken
- Number 5, C. Wamser
- Referee:
- Ivana Projkovska
- Assistant Referee 1:
- Stasa Spur
- Assistant Referee 2:
- Elena Soklevska-Ilievski
- Fourth Official:
- Angela Rajcevska
Match Officials
Match Stats
Key, Austria vOverall possession
Shots
Austria 10 18Shots on target
Austria 3 12Goalkeeper saves
Austria 6 3Fouls
Austria 11 6Corners
Austria 2 9Advanced match stats
Shots
Austria 10 18Shots on target
Austria 3 12Shots off target
Austria 7 1Blocked shots
Austria 0 5Total offside
Austria 3 3Total tackles
Austria 17 13Won tackles
Austria 10 9Fouls
Austria 11 6Total yellow cards
Austria 1 2Total clearances
Austria 35 15Total es
Austria 296 520Accurate es
Austria 231 459Goalkeeper saves
Austria 6 3Goal kicks
Austria 6 13Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions