UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
- Malta, Position 1, Points 13
- Andorra, Position 4, Points 5
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Andorra
Manager: Albert Panadero
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, Alba Martín
- Number 15, Paula da Silva , substituted for Zoe Planagumà at 72 minutes
- Number 8, María da Cruz , Yellow Card at 58 minutes
- Number 14, Laia Solé , Yellow Card at 88 minutes, substituted for Marina Fernández at 91 minutes
- Number 18, Neus Rosas
- Number 6, Tere Morató , Captain
- Number 13, Èrica Gonçalves
- Number 20, Laia Sin , substituted for Gemma Lluch at 65 minutes
- Number 7, Ariana Gonçalves , substituted for Emma Duró at 65 minutes
- Number 19, Carla Ber
- Number 10, Maria Ruzafa , substituted for Cristina Lacour at 72 minutes
Substitutes
home team, Andorra
- Number 1, Alex Cardoso
- Number 22, Emma Duró
- Number 9, Marina Fernández
- Number 5, Cristina Lacour
- Number 11, Gemma Lluch
- Number 16, Clàudia Plaja
- Number 2, Zoe Planagumà
- Number 21, Èlia Quílez
- Number 17, Olga Sabio
away team, Malta
Manager: Manuela Tesse
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, J. Xuereb , substituted for M. Cachia at 46 minutes
- Number 15, F. Buttigieg , substituted for Y. Carella at 69 minutes
- Number 6, O. Grange
- Number 5, S. Farrugia
- Number 22, R. Bajada
- Number 8, R. Cuschieri , Captain
- Number 20, N. Sciberras , substituted for S. Zammit at 46 minutes
- Number 17, J. Barbara , Yellow Card at 37 minutes, substituted for C. Zammit at 69 minutes
- Number 10, M. Farrugia
- Number 9, K. Willis , Yellow Card at 53 minutes
- Number 7, L. Farrugia , substituted for L. Ayres at 84 minutes
away team, Malta
- Number 11, L. Ayres
- Number 12, M. Cachia
- Number 19, Y. Carella
- Number 23, P. Ebejer
- Number 21, A. Gatt
- Number 4, E. Lipman
- Number 13, M. Lucia
- Number 3, A. Said
- Number 18, E. Xuereb
- Number 2, G. Zahra
- Number 14, S. Zammit
- Number 16, C. Zammit
home team, Andorra
Manager: Albert Panadero
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 23, Alba Martín
- Number 15, Paula da Silva , substituted for Zoe Planagumà at 72 minutes
- Number 8, María da Cruz , Yellow Card at 58 minutes
- Number 14, Laia Solé , Yellow Card at 88 minutes, substituted for Marina Fernández at 91 minutes
- Number 18, Neus Rosas
- Number 6, Tere Morató , Captain
- Number 13, Èrica Gonçalves
- Number 20, Laia Sin , substituted for Gemma Lluch at 65 minutes
- Number 7, Ariana Gonçalves , substituted for Emma Duró at 65 minutes
- Number 19, Carla Ber
- Number 10, Maria Ruzafa , substituted for Cristina Lacour at 72 minutes
Substitutes
- Number 1, Alex Cardoso
- Number 22, Emma Duró
- Number 9, Marina Fernández
- Number 5, Cristina Lacour
- Number 11, Gemma Lluch
- Number 16, Clàudia Plaja
- Number 2, Zoe Planagumà
- Number 21, Èlia Quílez
- Number 17, Olga Sabio
away team, Malta
Manager: Manuela Tesse
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, J. Xuereb , substituted for M. Cachia at 46 minutes
- Number 15, F. Buttigieg , substituted for Y. Carella at 69 minutes
- Number 6, O. Grange
- Number 5, S. Farrugia
- Number 22, R. Bajada
- Number 8, R. Cuschieri , Captain
- Number 20, N. Sciberras , substituted for S. Zammit at 46 minutes
- Number 17, J. Barbara , Yellow Card at 37 minutes, substituted for C. Zammit at 69 minutes
- Number 10, M. Farrugia
- Number 9, K. Willis , Yellow Card at 53 minutes
- Number 7, L. Farrugia , substituted for L. Ayres at 84 minutes
Substitutes
- Number 11, L. Ayres
- Number 12, M. Cachia
- Number 19, Y. Carella
- Number 23, P. Ebejer
- Number 21, A. Gatt
- Number 4, E. Lipman
- Number 13, M. Lucia
- Number 3, A. Said
- Number 18, E. Xuereb
- Number 2, G. Zahra
- Number 14, S. Zammit
- Number 16, C. Zammit
- Referee:
- Satu Miettunen
- Assistant Referee 1:
- Laura Koskinen
- Assistant Referee 2:
- Jenni Paavolainen
- Fourth Official:
- Minka Vekkeli
Match Officials
Match Stats
Key, Andorra v MaltaShots
Andorra 0Malta 0Shots on target
Andorra 0Malta 0Goalkeeper saves
Andorra 0Malta 0Fouls
Andorra 0Malta 0Corners
Andorra 0Malta 0Advanced match stats
Total yellow cards
Andorra 2Malta 2Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions