UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
- Belgium, Position 3, Points 6
- Portugal, Position 4, Points 4
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Portugal
Manager: Francisco Neto
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, Patrícia Morais
- Number 13, Fátima Pinto , substituted for Ana Dias at 88 minutes
- Number 15, Carole Costa
- Number 19, Carolina Correia , substituted for Beatriz Fonseca at 73 minutes
- Number 2, Catarina Amado , Yellow Card at 18 minutes
- Number 11, Tatiana Pinto , substituted for Andreia Faria at 72 minutes
- Number 8, Andreia Norton
- Number 6, Andreia Jacinto
- Number 9, Ana Borges , Captain
- Number 16, Diana Silva , substituted for Ana Capeta at 64 minutes
- Number 10, Jéssica Silva , substituted for Telma Encarnação at 64 minutes
Substitutes
home team, Portugal
- Number 20, Ana Dias
- Number 22, Sierra Cota-Yarde
- Number 14, Dolores Silva
- Number 5, Samara Lino
- Number 17, Andreia Faria
- Number 21, Ana Capeta
- Number 3, Beatriz Fonseca
- Number 7, Stephanie Ribeiro
- Number 1, Inês Pereira
- Number 18, Carolina Mendes
- Number 23, Telma Encarnação
- Number 4, Ana Seiça
away team, Belgium
Manager: Elísabet Gunnarsdóttir
Formation: 3 - 4 - 2 - 1
Pitch Formation
Starting lineup
- Number 21, L. Lichtfus
- Number 11, J. Cayman
- Number 4, A. Tysiak , substituted for S. Kees at 80 minutes
- Number 22, L. Deloose
- Number 2, D. Philtjens , substituted for I. Iliano at 89 minutes
- Number 6, T. De Caigny , substituted for K. Missipo at 71 minutes
- Number 10, J. Vanhaevermaet , Yellow Card at 86 minutes
- Number 17, J. Janssens , Yellow Card at 25 minutes
- Number 7, H. Eurlings , substituted for E. Van Kerkhoven at 89 minutes
- Number 14, J. Teulings , substituted for M. Toloba at 89 minutes
- Number 9, T. Wullaert , Captain
away team, Belgium
- Number 15, M. Toloba
- Number 12, F. Bastiaen
- Number 20, M. Detruyer
- Number 13, E. Dhont
- Number 8, N. Elyn
- Number 1, N. Evrard
- Number 18, I. Iliano , Yellow Card at 90 minutes plus 1
- Number 19, S. Kees
- Number 16, Z. Mertens
- Number 23, K. Missipo
- Number 3, E. Van Kerkhoven
- Number 5, S. Wijnants
home team, Portugal
Manager: Francisco Neto
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, Patrícia Morais
- Number 13, Fátima Pinto , substituted for Ana Dias at 88 minutes
- Number 15, Carole Costa
- Number 19, Carolina Correia , substituted for Beatriz Fonseca at 73 minutes
- Number 2, Catarina Amado , Yellow Card at 18 minutes
- Number 11, Tatiana Pinto , substituted for Andreia Faria at 72 minutes
- Number 8, Andreia Norton
- Number 6, Andreia Jacinto
- Number 9, Ana Borges , Captain
- Number 16, Diana Silva , substituted for Ana Capeta at 64 minutes
- Number 10, Jéssica Silva , substituted for Telma Encarnação at 64 minutes
Substitutes
- Number 20, Ana Dias
- Number 22, Sierra Cota-Yarde
- Number 14, Dolores Silva
- Number 5, Samara Lino
- Number 17, Andreia Faria
- Number 21, Ana Capeta
- Number 3, Beatriz Fonseca
- Number 7, Stephanie Ribeiro
- Number 1, Inês Pereira
- Number 18, Carolina Mendes
- Number 23, Telma Encarnação
- Number 4, Ana Seiça
away team, Belgium
Manager: Elísabet Gunnarsdóttir
Formation: 3 - 4 - 2 - 1
Pitch Formation
Starting lineup
- Number 21, L. Lichtfus
- Number 11, J. Cayman
- Number 4, A. Tysiak , substituted for S. Kees at 80 minutes
- Number 22, L. Deloose
- Number 2, D. Philtjens , substituted for I. Iliano at 89 minutes
- Number 6, T. De Caigny , substituted for K. Missipo at 71 minutes
- Number 10, J. Vanhaevermaet , Yellow Card at 86 minutes
- Number 17, J. Janssens , Yellow Card at 25 minutes
- Number 7, H. Eurlings , substituted for E. Van Kerkhoven at 89 minutes
- Number 14, J. Teulings , substituted for M. Toloba at 89 minutes
- Number 9, T. Wullaert , Captain
Substitutes
- Number 15, M. Toloba
- Number 12, F. Bastiaen
- Number 20, M. Detruyer
- Number 13, E. Dhont
- Number 8, N. Elyn
- Number 1, N. Evrard
- Number 18, I. Iliano , Yellow Card at 90 minutes plus 1
- Number 19, S. Kees
- Number 16, Z. Mertens
- Number 23, K. Missipo
- Number 3, E. Van Kerkhoven
- Number 5, S. Wijnants
- Referee:
- Tess Olofsson
- Assistant Referee 1:
- Almira Spahic
- Assistant Referee 2:
- Monica Brun Lokkeberg
- Fourth Official:
- Hanna Laajanen
Match Officials
Match Stats
Key, Portugal v BelgiumOverall possession
Shots
Portugal 9Belgium 6Shots on target
Portugal 2Belgium 4Goalkeeper saves
Portugal 1Belgium 2Fouls
Portugal 11Belgium 11Corners
Portugal 13Belgium 1Advanced match stats
Shots
Portugal 9Belgium 6Shots on target
Portugal 2Belgium 4Shots off target
Portugal 5Belgium 0Blocked shots
Portugal 2Belgium 2Total offside
Portugal 2Belgium 2Total tackles
Portugal 16Belgium 23Won tackles
Portugal 10Belgium 15Fouls
Portugal 11Belgium 11Total yellow cards
Portugal 1Belgium 3Total clearances
Portugal 12Belgium 38Total es
Portugal 409Belgium 321Accurate es
Portugal 321Belgium 228Goalkeeper saves
Portugal 1Belgium 2Goal kicks
Portugal 4Belgium 11Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions